LED Lamp | |
Type | SMD2121 black body |
Brand | Epistar |
Arrangement | 1R1G1B |
Chip parameters | Red (620-625nm) IV:(250-300mcd) |
Chip parameters | Green (520-525nm) IV:(450-550mcd) |
Chip parameters | Blue (470-475nm) IV:(100-120mcd) |
LED Module | |
Pixel Pitch | 3mm |
Module Size | 192×96mm |
Module Resolution | 64×32=2048(Dots) |
Module Weight | 0.15kg |
LED Cabinet | |
Display Dimension(W*H) | 960×1920mm |
The entire screen size(W*H*D) | 1040×2200×120mm |
Resolution W*H(dots/set) | 320×640 |
Base Size(W*H*D) | 1040×600×120mm |
The entire screen resolution | 204800dots |
Frame Frequency | no less than 60 frame/sec |
Cabinets Material | Steel |
Input Voltage | AC110-220V±10%,50/60Hz |
Cabinet Weight | 135kg |
Output Voltage | DC-5V,40A/60A/80A |
Brightness | ≥2000cd/㎡ |
Color Grayscale | 16bit |
Gray Scale per Color | 65536 level |
Viewing Angle | 140(Horizontal),140(Vertical) |
Color Processing | R(1024)×G(1024)×B(1024) |
Nearest Viewing Distance | 4m |
Brightness Adjustment | 256 color levels,can be adjusted manually and automatically optional |
Total Power Consumption (Max) | 2400W/H |
MTBF( mean time between failures) | 5000 hours |
Total Power Consumption (Average) | 700W/H |
Life-span | 100,000 hours |
Display Function | Text,Graphics,Video |
Protection Level(front/back) | IP65/IP43 |
Refresh Rate | ≥1000Hz |
Malfunction Dot Rate | less than 0.0001 |
Working Temperature | -15℃~50℃ |
Drive Mode/Driver Position | Constant driving 1/16 Scan,Combined diver board |
Humidity | 15%~85% |
Control System | |
Control Mode | Synchronization/Asynchronization |
Input Signal | AVI/MPG/MPEG/TXT.etc |
Control System | Sending Card, Receiving Card,Receiving HUB |
PC Operating System | Microsoft Windows 10 ,Windows 7 and XP |
Software | Led show (FWS-ECSR ) |
Communication Type | WIFI, Net cable,3G(Sold separately) |
Language | Chinese,English |
Certificate | CE,ROHS,FCC,ISO9001,TUV |
Control Card Input | RJ45,HDMI,USB |
【Return】