Tehnical parameter | ||
Dimension | (w) 160mm*160mmH) | |
Pixel pitch | 10mm | |
Pixel Density | 1000 DOTS/M2 | |
Pixel configuration | 1R1G1B | |
LED specification | SMD3535 | |
Pixel resolution | 16*16 | |
Average power | 25W | |
Panel weight | 0.5KG | |
Bracket size | 960mm*960mm*80mm | |
Quantity of panel | 6*6=36PCS | |
Weight for bracket | 35KG | |
Best viewing distance | 110/90 | |
Best viewing angle | 11-30 Meter | |
Working temperture | -20-+65 | |
Panel power supply | 5V40A | |
Screen power supply | AC220V-AC250V | |
Max power | 1200W/Square | |
Average power | 600W/Square | |
Driving device | 16126 Constant current drive | |
Drive type | 1/16 Scanning | |
Refresh frequency | >300HZ | |
Display color | 4096*4096*4096 | |
Brightness | 7500 mcd/M2 | |
Life span | 100000 Hours | |
Communicaion distance | <100 Meter |
【Return】